
| Date | Description | No. of days holiday |
|---|---|---|
| 1 January | International New Year | 1 |
| 7 January | Victory Over Genocide Day | 1 |
| 7 February | Meak Bochea Day | 1 |
| 8 March | International Women’s Day | 1 |
| 13, 14, 15 April | Khmer New Year | 3 |
| 1 May | International Labor Day | 1 |
| 5 May | Visak Bochea Day | 1 |
| 9 May | Royal Plughing Ceremony | 1 |
| 13, 14, 15 May | King Norodom Sihamoni’s Birthday | 3 |
| 1 June | International and Cambodian Children’s Day | 1 |
| 18 June | Queen Norodom Monineath Sihanouk’s Birthday | 1 |
| 24 September | Constitution Day | 1 |
| 14, 15, 16 October | Pchum Ben | 3 |
| 29 October | King’s Coronation Day | 1 |
| 31 October | King Norodom Sihanouk’s Birthday | 1 |
| 9 November | National Independence Day | 1 |
| 27, 28, 29 November | Water Festival | 3 |
| 10 December | International Human Rights Day | 1 |
Please note:
1. The public holidays listed here are in accordance with the Royal Government of Cambodia’s sub-degree No. 231, signed on 14 October 2011 by Prime Minister Hun Sen.
2. Any public holiday which falls on a weekend (i.e. a Saturday or a Sunday) will be moved to the following working day. In the event that a public holiday falls on both a Saturday and a Sunday, a maximum of one day of holiday will be carried over to the next working day.